FOREX BROKERS COMPARISON
| Feutured | Brokers Name | Brokers Name 2 | Brokers Name 3 |
|---|---|---|---|
| Broker Logo | ![]() |
||
| BrokerName | DB Investing | ||
| Fax | No | ||
| [email protected] | |||
| Founded | 2023 | ||
| Headquarter | Office 1605, International Business Tower, Al Amal Street, Business Bay, Dubai, UAE | ||
| Regulation | Regulated company by FSA in Seychelles with license SD053. | ||
| Website | Visit Website | Visit Website | Visit Website |
| Website Languages | English, Spanish, French, German, Portuguese, Italian, Chinese, Malay, Thai, Arabic, Vietnamese, Korean and More |
| Broker Type | STP/ECN | ||
|---|---|---|---|
| Free Demo Account | Yes | ||
| Islamic-accounts | Yes | ||
| Managed Account | Yes | ||
| MinDeposit | 100 | ||
| MaximumLeverage | 1:3000 | ||
| Mini-account | Yes | ||
| Vip-account | Yes | ||
| Webtrading | Yes | ||
| SegregatedAccounts | Yes | ||
| Withdrawal Options | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad | ||
| DepositOptions | Wire Transfer, Credit Card, Debit Card, Crypto, Moneybookers, Perfect Money, WebMoney, Neteller, Skrill, FasaPay, Qiwi, Bitcoin, POLi, Sticpay, VLoad |
| Open Real Account | Open Real Account | Open Real Account | Open Real Account |
|---|---|---|---|
| Rating | You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near '' at line 1 |

