The Gold Rush Demo Contest from Headway to Win Big
02 December 2025
Dear Trader,
HotForex would like to inform you that on Monday 20th of January certain instruments will be closed for trading during the U.S. trading session due to Martin Luther King day.
Please find below the list of the affected instruments:
| Symbol | Trading hours GMT+2 |
| USA30 | Close 20:30; Re open 01:00 (21st of January) |
| USA500 | Close 20:30; Re open 01:00 (21st of January) |
| USA100 | Close 20:30; Re open 01:00 (21st of January) |
| USOil | Close 20:30; Re open 01:00 (21st of January) |
| XAU/USD | Close 20:30; Re open 01:00 (21st of January) |
| XAG/USD | Close 20:30; Re open 01:00 (21st of January) |
| US Shares | Closed |
| Platinum | Closes 20:15 |
| Palladium | Closes 20:15 |
| Corn | Closed |
| Copper | Closes 20:15 |
| Coffee | Closed |
| Sugar #11 | Closed |
| Wheat | Closed |
Best regards,
The HotForex Execution Team
Add Your Comment
Comment(0)
02 December 2025
29 November 2025
29 November 2025
29 November 2025
24 November 2025
19 November 2025
07 November 2025
31 October 2025
30 October 2025
19 October 2025
16 October 2025
15 October 2025
13 October 2025
07 October 2025
30 September 2025
Comments (0)